[A] LOCAL GOVERNMENT COORDINATORS
Name | P/Num | Rep. | |
---|---|---|---|
1 | Ogunremi Adewale Oluwasegun | 08134048603 | Isin LGA |
2 | Akinola Abraham | 08160482892 | Oke Ero LGA |
3 | Oni Donald Adekunle | 08030605295 | Irepodun LGA |
4 | Ibitoye Dapo Ibunkun | 07061457763 | Oyun LGA |
5 | Oyewunmi Oyebukola Qudus | 08038786940 | Ifelodun LGA |
6 | Lawal Jamiu Oluwadamilare | 09014618630 | Ekiti LGA |
7 | Elegbede Oladimeji Hammad | 08068155765 | Offa LGA |
[B] WARDS COORDINATORS
1. (OKE ERO LGA) WARDS COORDINATORS
Name | P/Num | Rep. | |
---|---|---|---|
1 | Olatoye Seun Emmanuel | 08102518546 | Iloffa Ward (Jammat P/Unit) |
2 | Ajiboye Olabanji Williams | 08144560409 | Imode/Egosi |
3 | kolawole folaranmi oluwaseun | 08151153032 | Ekan |
4 | Adeyemi Oluwatoyin Boja | 08131059345 | Aiyedun |
5 | Oladejo Moriliat | 07068540510 | Idofin /odo-ashe |
6 | Idofin Igbana 1 | ||
7 | Idofin Igbana 11 | ||
8 | Imoji/ilale/erinmope | ||
9 | Odo-owa 1 | ||
10 | Odo-owa 11 |
2. (IREPODUN LGA) WARDS COORDINATORS
Name | P/Num | Rep. | |
---|---|---|---|
1 | Afolabi Abdulmajeed | 08065668201 | Ajase Ipo 1 |
2 | Oni Opeyemi Emmanuel | 08164608376 | Ajase Ipo 11 |
3 | Raheem Olawale | 08137427205 | Esie/ijan |
4 | Owolabi Olamide | 08127369193 | Arandun |
5 | Oyinloye Comfort | 09069342123 | Ipetu/rore/aran-orin |
6 | Olayinka Shina | 07060452729 | Oko |
7 | Oloruntoba Damilola | 08067372431 | Omu-aran 1 (aran) |
8 | Ogunshola Tosin Emmanuel | 08062641000 | Omu-aran 11 (ihaye) |
9 | Agboola Seyi | 08132135509 | Omu-aran 111 (ifaja) |
10 | Titus Oluwabusayo Rhoda | 08057195754 | Oro 1 |
11 | Olaoluwa Oladeji | 07060898323 | Oro 11 |
3. (EKITI/KWARA LGA) WARDS COORDINATORS
Name | P/Num | Rep. | |
---|---|---|---|
1 | Oni Tumise Abayomi | 09058717876 | Obbo Aiyegunle 1 |
2 | Olusikun John Adeyemi | 08062606816 | Obbo Aiyegunle 2 |
3 | Oke-Opin/Etan | ||
4 | Opin Ward | ||
5 | Osi 1 | ||
6 | Kolawole Halimat Ajoke | 09068380362 | Osi 2 |
7 | Obbo Ile | ||
8 | Koro | ||
9 | Eruku | ||
10 | Isapa |
4. (ISIN LGA) WARDS COORDINATORS
Name | P/Num | Rep. | |
---|---|---|---|
1 | Bukola Awoniyi | 08103676335 | Edidi |
2 | Kolade Adedoyin Toba | 08101169666 | Owu Isin |
3 | Aransiola Muritala | 08032484623 | Alla |
4 | Olla | ||
5 | Oke Onigbin | ||
6 | Oke Aba | ||
7 | Iwo | ||
8 | Isanlu 1 | ||
9 | Isanlu 11 | ||
10 | Ijara Isin | ||
11 | Sabaja/pamo |
5. (IFELODUN LGA) WARDS COORDINATORS
Name | P/Num | Rep. | |
---|---|---|---|
1 | Salami Muyideen | 08164808467 | Omupo |
2 | Agunjin | ||
3 | Idofian 1 | ||
4 | Idofian 11 | ||
5 | Igbaja 1 | ||
6 | Igbaja 11 | ||
7 | Igbaja 111 | ||
8 | Ile-ire | ||
9 | Oke-ode 1 | ||
10 | Oke-ode 11 | ||
11 | Oke-ode 111 | ||
12 | Ora | ||
13 | Oro-ago | ||
14 | Share 1 | ||
15 | Owoyemi Yusuf Lanre | 07069285850 | Share 11 |
16 | Share 111 | ||
17 | Share 1v | ||
18 | Share V |
6. (OYUN LGA) WARDS COORDINATORS
Name | P/Num | Rep. | |
---|---|---|---|
1 | Erin-ile North | ||
2 | Erin-ile South | ||
3 | Igbona | ||
4 | Igosun | ||
5 | Ijagbo | ||
6 | Ikotun | ||
7 | Ilemona | ||
8 | Inaja/ahogbada | ||
9 | Ipee | ||
10 | Irra | ||
11 | Ojoku |
7. (OFFA LGA) WARDS COORDINATORS
Name | P/Num | Rep. | |
---|---|---|---|
1 | Ibrahim Taiwo | 08180127900 | Essa - A |
2 | Aroyehun Sheriff | 07064281944 | Essa - B |
3 | Abdulkareem Wasiu Juwon | 09066929940 | Essa - C |
4 | Raji Toafeek Omotosho | 08104174197 | Balogun |
5 | Olalekan Azeez Ibrahim | 07062292870 | Ojomu Central 1 |
6 | Babalola Oluwasegun | 07063764727 | Ojomu Central 11 |
7 | Olanrewaju Habeeb Adebisi | 08109637586 | Ojomu South East |
8 | Sekoni Olasunkanmi Toyyib | 08068658721 | Ojomu North/north West |
9 | Akande Sulaiman | 09039752610 | Shawo Central |
10 | Oloyede Femi Ayo | 08136894878 | Shawo South West |
11 | Kabir Tunde Oye | 08162529144 | Shawo South East |
12 | Sikirullah Ahmaed Ayoola | 08135368661 | Igboidun |
[C] POLLING UNITS COORDINATORS
1. Ekiti/Kwara Polling Units Coordinators
Name | P/Num | Ward | P. Unit | |
---|---|---|---|---|
Afolarinde Rotimi | 08034846011 | Obbo 1 | Oke-owa | |
Adewumi ronke Stella | 08160482001 | Obbo 1 | Obbo-oke | |
Afolabi yomi ebenizer | 0810 403 9283 | Obbo 1 | Ajiu | |
Ogunleye Oluwaseunayo | 09153470217 | Obbo 1 | Ilemesin | |
Aina Olaoluwa | 08050804784 | Obbo- 1 | Ekela | |
Obbo 11 | Iwodi | |||
Obbo 11 | Ilawe 1 | |||
Obbo 11 | Ilawe 11 | |||
Obbo 11 | Ipetu | |||
Obbo 11 | Ilemo | |||
Obbo-ile | Ora | |||
Obbo-ile | Ilawe | |||
Obbo-ile | St Luke's Lgea | |||
Obbo-ile | Market Centre | |||
Obbo-ile | Town Hall | |||
Eruku | Co-operative L.g.e.a Sch 1 | |||
Eruku | Co-operative L.g.e.a Sch 2 | |||
Eruku | Odolomu | |||
Eruku | Oke-ogi | |||
Eruku | Market Centre | |||
Eruku | St Cyprian Sch. I | |||
Eruku | St Cyprian Sch. Ii | |||
Koro | Market Centre | |||
Koro | Health Centre | |||
Koro | Comm Sch | |||
Oke-opin/etan | Health Centre, Etan | |||
Oke-opin/etan | Market Centre, Etan | |||
Oke-opin/etan | St Patrick L.g.e.a Sch Etan | |||
Oke-opin/etan | Health Centre, Oke-opin | |||
Oke-opin/etan | Adetifa, Oke-opin | |||
Oke-opin/etan | Olowi's Compd, Oke-opin | |||
Oke-opin/etan | Town Hall, Oke-opin | |||
Oke-opin/etan | Central L.g.e.a Sch, Oke-opin | |||
Opin | L.g.e.a Sch, Ikerin I | |||
Opin | L.g.e.a Sch, Ikerin Ii | |||
Opin | L.g.e.a Sch, Isolo-opin I | |||
Opin | L.g.e.a Sch, Isolo-opin II | |||
Opin | L.g.e.a Sch, Epe-opin I | |||
Opin | L.g.e.a Sch, Epe-opin Ii | |||
Opin | L.g.e.a Sch, Isare I | |||
Opin | L.g.e.a Sch, Isare Ii | |||
Opin | L.g.e.a Sch Ajuba | |||
Opin | Health Centre, Owa Otun | |||
Opin | L.g.e.a Sch, Idera | |||
Opin | L.g.e.a Sch, Araromi | |||
Opin | Aare | |||
Isapa | Okesa/mission | |||
Isapa | Oke-ipo | |||
Isapa | Odo-itan | |||
Isapa | Iberikedo | |||
Isapa | L.g.e.a Sch | |||
Isapa | Odo-ago | |||
Osi 1 | Town Hall | |||
Osi 1 | Agbara Market | |||
Osi 1 | New Post Office | |||
Osi 1 | Magistrate Court | |||
Osi 1 | Ile Ohun | |||
Osi 1 | New Shopping Complex | |||
Osi 1 | Ekiti Local Govt Vocational Centre | |||
Osi 1 | S.d.a Sch | |||
Osi 11 | St Bridge's Sch | |||
Osi 11 | Area Court | |||
Osi 11 | Odore-oke | |||
Osi 11 | Old Postal Agency | |||
Osi 11 | Comm Lgea Sch | |||
Osi 11 | Igbo-ogo |
1. Isin Polling Units Coordinators
Name | P/Num | Ward | P. Unit | |
---|---|---|---|---|
Alla | Ile Oba | |||
Alla | Owode Kajola | |||
Alla | L.g.e.a Sch Oponda | |||
Alla | Market Centre | |||
Oke Aba | Oke Aba Lgea Sch | |||
Oke Aba | Odo Eku Lgea Sch | |||
Oke Aba | Bale's Area Odo Ore | |||
Oke Aba | Magaji Olokin | |||
Oke Aba | Oke Aba Town Hall | |||
Oke Aba | Odo-eku Market Centre | |||
Oke Aba | Idi Agbede Oke Aba | |||
Oke Aba | Oke Aba Market Centre | |||
Olla | Odofin Area | |||
Olla | Comm Lgea Sch | |||
Olla | Ecwa Lgea Sch | |||
Olla | Agamo | |||
Olla | Olla Market Centre | |||
Olla | Aiyekale Olla | |||
Sabaja/pamo | Sabaja | |||
Sabaja/pamo | Oba-isin Lgea Sch | |||
Sabaja/pamo | Pamo Lgea Sch | |||
Edidi | Ile-loke Open Space | |||
Edidi | Market Centre Open Space | |||
Edidi | Bale's Area Edidi Open Space | |||
Edidi | St Andrew L.g.e.a Sch | |||
Iwo | Maternity Centre 1 | |||
Iwo | Maternity Centre 11 | |||
Iwo | Oke-ope | |||
Iwo | Ile Nla | |||
Iwo | Comm Lgea School | |||
Iwo | Ile Oba | |||
Oke Onigbin | Adigun | |||
Oke Onigbin | Igbesi Lgea Sch | |||
Oke Onigbin | Court Area | |||
Oke Onigbin | Odo-igbesi | |||
Oke Onigbin | All Saints, Lgea Sch | |||
Oke Onigbin | Garage Oke Onigbin | |||
ISANLU 1 | Ile Ologba Area | |||
ISANLU 1 | Odogbo | |||
ISANLU 1 | Market Centre Eleyin | |||
ISANLU 1 | Baptist L.g.e.a Sch | |||
ISANLU 1 | Aiyetoro | |||
ISANLU 1 | St Joseph's L.g.e.a Sch | |||
ISANLU 1 | Ileloke | |||
Isanlu 11 | Ile Olomujo | |||
Isanlu 11 | Igbagbotedo | |||
Isanlu 11 | Aiyede | |||
Isanlu 11 | Maternity Centre | |||
Isanlu 11 | Oke-epa | |||
Isanlu 11 | Market Centre | |||
Isanlu 11 | Ile Agbasin | |||
Owu Isin | Market Centre Oke Oyi | |||
Owu Isin | Market Centre Kudu | |||
Adebimpe success | 09063379001 | Owu Isin | Lgea Sch Iji-isin I | |
Owu Isin | Lgea Sch Iji-isin Ii | |||
Adeyemi Olatunde Abiodun | 07030109067 | Owu Isin | Lgea Sch Owu | |
Owu Isin | Ile Oba Owu Open Space 1 | |||
Owu Isin | Ile Oba Owu Open Space 2 | |||
Awokunle Olarotimi Ayokunumi | 09060604346 | Owu Isin | Court Area | |
Ijara Isin | Ofatedo | |||
Ijara Isin | Ajegunle | |||
Ijara Isin | Ile Nla | |||
Ijara Isin | Ile Olusin | |||
Ijara Isin | Old Court | |||
Ijara Isin | Bale's Area | |||
Ijara Isin | Baptist L.g.e.a Sch | |||
Ijara Isin | Market Centre | |||
Ijara Isin | Oke Igunsin |
1. Oke-Ero Polling Units Coordinators
Name | P/Num | Ward | P. Unit | |
---|---|---|---|---|
Oyewole Toluwalase Samson | 09064097309 | IMODE/EGOSI | Bolorunduro | |
Oni David Olayemi | 09036920979 | IMODE/EGOSI | Oke-aro | |
Akinola Temitayo Oluwatobi | 08102315352 | IMODE/EGOSI | Oke-owa/oko-oru | |
Oyewole Segun | 08107521946 | IMODE/EGOSI | Idi-ekiti | |
Saka Azeez Timilehin | 08031811635 | IMODE/EGOSI | Egosi Town Hall | |
IMODE/EGOSI | COMM PRY SCH IMODE | |||
IMODE/EGOSI | JR SEC SCH EGOSI ILE | |||
Oyewole David | 08141936689 | IMODE/EGOSI | ABE OBI | |
IMODE/EGOSI | COMM PRY SCH EGOSI ILE | |||
ILOFFA | MAGISTRATE COURT | |||
ILOFFA | COTTAGE HOSPITAL ILOFFA | |||
ILOFFA | ILOFFA GRAMMAR SCHOOL | |||
ILOFFA | ST JOHN C.A.C SCH I | |||
ILOFFA | ST JOHN C.A.C SCH II | |||
ILOFFA | OKE IPO I | |||
ILOFFA | OKE IPO II | |||
Alimi Olarewaju | 07063961585 | ILOFFA | IREPE COMPOUND | |
ILOFFA | OLD MARKET | |||
Olatoye Omowumi Jumoke | 07038974610 | ILOFFA | JAMAT L.G.E.A SCH | |
IMOJI/ILALE/ERINMOPE | ILALE COMM MARKET | |||
IMOJI/ILALE/ERINMOPE | ODO OYE ILALE | |||
IMOJI/ILALE/ERINMOPE | MARKET CENTRE ERINMOPE | |||
IMOJI/ILALE/ERINMOPE | COMM L.G.E.A SCH ILALE | |||
IMOJI/ILALE/ERINMOPE | COMM L.G.E.A SCH IMOJI | |||
EKAN | AJURE | |||
EKAN | OKE-OKIN | |||
EKAN | ILE-AGBEDU | |||
EKAN | ODO-OWA | |||
Abolarin Oluwatimilehin | 07056174418 | EKAN | ILE TARA | |
Kolawole Aduke | 08167820525 | EKAN | OKE ILEGUN | |
EKAN | IDERA ROAD | |||
EKAN | OPEN SPACE AFIN | |||
Kolawole Lolade | 07031538984 | EKAN | ERI EGUN | |
AIYEDUN | MARKET CENTRE I | |||
AIYEDUN | MARKET CENTRE I| | |||
AIYEDUN | IJELU CENTRE I | |||
AIYEDUN | IJELU CENTRE II | |||
AIYEDUN | ILE ALA | |||
AIYEDUN | ADODO | |||
AIYEDUN | ODE EDE | |||
AIYEDUN | PASERE OPEN SPACE | |||
IDOFIN IGBANA 1 | ADULT L.G.E.A SCH | |||
IDOFIN IGBANA 1 | COURT PREMISES | |||
IDOFIN IGBANA 1 | MARKET CENTRE | |||
IDOFIN IGBANA 1 | ST PAUL L.G.E.A SCH | |||
IDOFIN IGBANA 1 | ODOLOKE COMPOUND | |||
IDOFIN IGBANA 1 | ODO-AGBEDE | |||
IDOFIN IGBANA 11 | KADE | |||
IDOFIN IGBANA 11 | KOBA | |||
IDOFIN IGBANA 11 | ODO-OSE | |||
IDOFIN IGBANA 11 | AREA OFFICE | |||
IDOFIN IGBANA 11 | MOTOR PARK | |||
IDOFIN /ODO-ASHE | L.G.E.A SCH AYEKALE | |||
IDOFIN /ODO-ASHE | MARKET CENTRE EHINAFO | |||
IDOFIN /ODO-ASHE | COMM L.G.E.A SCH EHINAFO | |||
IDOFIN /ODO-ASHE | ILE OLUKOSE AYEKALE | |||
IDOFIN /ODO-ASHE | ILE ALAYE ODO AGA | |||
IDOFIN /ODO-ASHE | OKE MAPO/MAKURDI II | |||
IDOFIN /ODO-ASHE | OKE MAPO/MAKURDI I | |||
IDOFIN /ODO-ASHE | POLICE STATION | |||
IDOFIN /ODO-ASHE | COMM SEC SCH OFFA | |||
ODO-OWA 1 | IKOTUN ILE | |||
ODO-OWA 1 | OROTA COMM HIGH SCH | |||
ODO-OWA 1 | IGBEDE COMPOUND | |||
ODO-OWA 1 | ST THOMAS PRY SCH | |||
ODO-OWA 1 | ADULT L.G.E.A SCH | |||
ODO-OWA 1 | C.A.C L.G.E.A SCH | |||
ODO-OWA 1 | IKOTUN COMPOUND |